Enabling听
Organizational priority setting, leadership practices that motivate the pursuit of safety
The Patient Safety Culture 鈥淏undle鈥 is arranged in three main parts with subsections under each; as with other safety bundles, all components (vs. a piecemeal approach) are required to improve patient safety culture. Improving patient safety culture requires sequential, iterative and simultaneous interventions that ENABLE, ENACT and LEARN.听
This section specifically examines the ENABLING components of the Bundle.听
The table below addresses leadership鈥檚 responsibility for organizational priority setting and leadership practices that motivate the pursuit of safety. The ENABLING section provides tools and resources to support leadership in establishing organizational priorities; ensuring positive leadership behaviors; appropriate support for human resources and health information technology; and good health system alignment.听听
Click the hyperlinked text within the categories to access freely available tools and resources to support your work within this leadership area.听
Organizational priority
Component | Resource Author | Resource Type | Resource Title |
Board educated, engaged, accountable, prioritizes patient safety | The Joint Commission (2017) | Article | |
Board educated, engaged, accountable, prioritizes patient safety | CPSI (2017) | Article | |
Board educated, engaged, accountable, prioritizes patient safety | Institute of Health Policy, Management and Evaluation University of Toronto (2015) | Report | |
Board educated, engaged, accountable, prioritizes patient safety | CPSI (2017) | Report | |
Board educated, engaged, accountable, prioritizes patient safety | High-Reliability.org/.com | webpage | |
Board educated, engaged, accountable, prioritizes patient safety | Joint Commission Resources | Guide | |
Safety/quality vision, strategy, plan, goals | U.S. Department of Health and Human Services鈥 Agency for Healthcare Research and Quality | Guide | |
Safety/quality vision, strategy, plan, goals | National Collaborative for Improving the Clinical Learning Environment (2017) | Guide | |
Safety/quality vision, strategy, plan, goals | Annu. Rev. Public Health (2013) | Report | |
Safety/quality vision, strategy, plan, goals | CPSI | Education Program | TeamSTEPPS Canada鈩 |
Safety/quality vision, strategy, plan, goals | HealthcareCAN | Education Program | |
Safety/quality resources/infrastructure | CPSI (2018) | Guide | Engaging patients in patient safety A Canadian Guide |
Safety/quality resources/infrastructure | CPSI | Tools and Resources | General Patient Safety Quality Improvement and Measurement Resources |
Safety/quality resources/infrastructure | Joint Commission Resources | Journal |
CEO/senior leadership behaviors
Component | Resource Author | Resource Type | Resource Title |
Relentless communication about safety/quality vision, stories, results | Memorial Hermann | webpage | |
Relentless communication about safety/quality vision, stories, results | CPSI | Patient story | Patient Stories |
Relentless communication about safety/quality vision, stories, results | Patient Safety Movement | Patient stories | |
Relentless communication about safety/quality vision, stories, results | IHI | Patient stories | |
Relentless communication about safety/quality vision, stories, results | NHS (2015) | Tools and Resources | |
Relentless communication about safety/quality vision, stories, results | British Journal of Community Nursing (2006) | Article | |
Leadership Regular/daily interaction with care settings/units, staff, physicians, patients and families | Alberta Health Services Patient & Family Advisory Group | Presentation | |
Leadership Regular/daily interaction with care settings/units, staff, physicians, patients and families | My Rounding (2015) | Article | |
Leadership Regular/daily interaction with care settings/units, staff, physicians, patients and families | Healthcare Business & Technology (2017) | Article | |
Leadership Regular/daily interaction with care settings/units, staff, physicians, patients and families | IHI | Website | |
Leadership Regular/daily interaction with care settings/units, staff, physicians, patients and families | Patient Experience Journal (2014) | Article | |
Leadership Regular/daily interaction with care settings/units, staff, physicians, patients and families | Clinical Journal of Oncology Nursing ( 2014) | Article | |
Leadership Regular/daily interaction with care settings/units, staff, physicians, patients and families | Medical College of Georgia (2010) | Guide | |
Model key values | Core Value Partners (2013) | Article | |
Model key values | Catalysis (2017) | Website |
Human Resources
Component | Resource Author | Resource Type | Resource Title |
Leaders/staff/physicians engaged, clear expectations/incentives for safety/quality | Agency for Healthcare Research and Quality (2008) | Book | |
Leaders/staff/physicians engaged, clear expectations/incentives for safety/quality | Bailit Health Purchasing, LLC (2002) | Report | |
Just culture program/protocol | The Health Foundation (2012) | Article | |
Just culture program/protocol | NPSF Lucian Leape Institute, The National Patient Safety Foundation at the Institute for Healthcare Improvement. The American College of Healthcare Executives | Guide | |
Just culture program/protocol | Royal College of Physicians and Surgeons of Canada | Guide | |
Just culture program/protocol | The Ochsner Journal (2013) | Article | |
Just culture program/protocol | Health Standards Org (2017) | Article | |
Disruptive behaviour protocol | CMPA | webpage | |
Disruptive behaviour protocol | College of Physicians and Surgeons of Ontario (2008) | Guide | |
Disruptive behaviour protocol | Health Quality Council of Alberta (2013) | Guide | |
Disruptive behaviour protocol | Pennsylvania Patient Safety Advisory (2010) | Article | |
Disruptive behaviour protocol | American College of Obstetricians and Gynecologists (2017) | Article | |
Staff and physician safety (physical/psychological/burnout); safe environment program | University of Massachusetts Amherst (2015) | Guide | |
Staff and physician safety (physical/psychological/burnout); safe environment program | Healthcare (2016) | Article | |
Staff and physician safety (physical/psychological/burnout); safe environment program | CNA (2010) | Report | |
Staff and physician safety (physical/psychological/burnout); safe environment program | PLOS (2016) | Article | |
Staff and physician safety (physical/psychological/burnout); safe environment program | Agency for Healthcare Research and Quality (2008) | Book | |
Staff and physician safety (physical/psychological/burnout); safe environment program | CMA | webpage | |
Staff and physician safety (physical/psychological/burnout); safe environment program | American College of Occupational and Environmental Medicine (2016) | Article |
Health information/technology/devices
Component | Resource Author | Resource Type | Resource Title |
E-health records support safety | CPSI | Education Program | |
E-health records support safety | CIHI | webpage | |
Technology/devices support safety | BMC Med Ethics (2018) | Article | |
Technology/devices support safety | BMJ Quality & Safety (2010) | Article | |
Technology/devices support safety | AHRQ | Article | |
Technology/devices support safety | Journal of Nursing Education and Practice (2014) | Article |
Healthcare system alignment
Component | Resource Author | Resource Type | Resource Title |
Community/industry-wide collaborations | Journal of Medical Imaging and Radiation Sciences (2017) | Article | |
Community/industry-wide collaborations | Elsevier (2013) | Article | |
Community/industry-wide collaborations | Institute of Medicine of the National Academies (2016) | Book | |
Align with national/international standards | CPSI | webpage | |
Align with national/international standards | 笔谤别蝉肠谤颈产别滨罢鈩 | webpage | |
Align with national/international standards | ISMP (2012) | Article | |
Align with national/international standards | Health c Q (2016) | Article | |
Align with national/international standards | ORNAC | webpage |