Enacting听
Frontline actions that improve patient safety
The Patient Safety Culture 鈥淏undle鈥 is arranged in three main parts with subsections under each; as with other safety bundles, all components (vs. a piecemeal approach) are required to improve patient safety culture. Improving patient safety culture requires sequential, iterative and simultaneous interventions that ENABLE, ENACT and LEARN.听
This section specifically examines the ENACTING components of the Bundle.听
The table below addresses frontline actions that improve patient safety. The ENACTING section provides tools and resources to help leadership appropriately support care settings and managers鈥 care processes; support patient and family engagement/co-production of care; and ensure organizational situational awareness/resilience.听
Click the hyperlinked text within the categories to access freely available tools and resources to support your work within this leadership area.听
Care settings and managers
Component | Resource Author | Resource Type | Resource Title |
Integrated, unit/setting-based safety practices | The Joint Commission (2017) | Article | |
Integrated, unit/setting-based safety practices | Healthcare Quartely (2009) | Article | |
Integrated, unit/setting-based safety practices | Harvard Business School | Website | |
Integrated, unit/setting-based safety practices | IHI (2013) | Article | |
Integrated, unit/setting-based safety practices | Saskatoon Health Authority | Education Program | |
Integrated, unit/setting-based safety practices | Production Planning & Control (2017) | Article | |
Integrated, unit/setting-based safety practices | Agency for Healthcare Research and Quality | Presentation | s |
Care settings and managers
Component | Resource Author | Resource Type | Resource Title |
Managers/physician leaders foster psychological safety | Parient Safety and Quality Healthcare (2018) | Article | |
Managers/physician leaders foster psychological safety | Doctors of BC (2017) | Article | |
Managers/physician leaders foster psychological safety | Canadian Medical Protective Association (2018) | Article | |
Managers/physician leaders foster psychological safety | Journal of Graduate Medical Education (2016) | Article | |
Managers/physician leaders foster psychological safety | Quality and Safety in Health Care (2004) | Article | |
Managers/physician leaders foster psychological safety | Royal College of Physicians and Surgeons of Canada | Guide |
Care processes
Component | Resource Author | Resource Type | Resource Title |
Standardized work/care processes where appropriate | CPSI | Webpage | |
Standardized work/care processes where appropriate | Virginia Mason Institute (2015) | Article | |
Standardized work/care processes where appropriate | International Journal for Quality in Health Care (2014) | Article | |
Standardized work/care processes where appropriate | Current Treatment Options in Pediatrics (2015) | Article | |
Standardized work/care processes where appropriate | Center for Health Care Value | Video | |
Communication/patient hand-off protocols | WHO Collaborating Centre for Patient Safety Solutions (2007) | Article | |
Communication/patient hand-off protocols | Patient Safety and Quality (2008) | Book | |
Communication/patient hand-off protocols | EEAN (2017) | Article | |
Communication/patient hand-off protocols | Yvonne Barthel Ford (2009) | Article | |
Communication/patient hand-off protocols | University of Arkansas (2014) | Report |
Patient and family engagement/co-production of care
Component | Resource Author | Resource Type | Resource Title |
Patients/families partners in all aspects of care | CPSI | Guide | Engaging Patients in Patient Safety. A Canadian Guide |
Patients/families partners in all aspects of care | Institute for Family Centered Care (2011) | Article | |
Patients/families partners in all aspects of care | American Academy of Pediatrics (2015) | Report | |
Patients/families involved in local safety/quality initiatives | CPSI | Webpage | Patients for Patient Safety Canada |
Patients/families involved in local safety/quality initiatives | CAPHC | Webpage | |
Patients/families involved in local safety/quality initiatives | Governamnet of Canada | Webpage | |
Patients/families involved in local safety/quality initiatives | Institute for Patient and Family Centered Care | Tools and Resources | |
Disclosure and apology protocols | PLoS One (2017) | Article | |
Disclosure and apology protocols | Health Affairs (2014) | Article | |
Disclosure and apology protocols | Healthy Debate (2013) | Article |
Situational awareness/resilience
Component | Resource Author | Resource Type | Resource Title |
Processes for real-time/early detection of safety risks and patient deterioration | BMJ Qual Saf (2018) | Article | |
Protocols for escalation of care concerns | Health Expectations (2017) | Article | |
Protocols for escalation of care concerns | CMPA (2017) | Article | |
Protocols for escalation of care concerns | Mayo Foundation for Medical Education and Reseach (2017) | Article | |
Protocols for escalation of care concerns | Royal Children's Melbourne Hospital | Tools and Resources | |
Protocols for escalation of care concerns | Alberta Health Services | Webpage |